VAE Emulsion (Vinyl Acetate–ethylene Copolymer Emulsion)

Home

VAE Emulsion (Vinyl Acetate–ethylene Copolymer Emulsion)

General properties

Product name: Vinyl Acetate Ethylene Copolymer Emulsion

Other name: VAE emulsion, EVA emulsion, VAE dispersion, EVA dispersion, Vinyl acetate-ethylene copolymer emulsion, Ethylene-vinyl acetate copolymer emulsion, Vinyl acetate-ethylene copolymer dispersion, Ethylene-vinyl acetate copolymer dispersion. 

VAE Emulsion is the product based on the polar monomer vinyl acetate and the hydrophobic monomer ethylene. VAE Emulsion is produced by emulsion polymerization in an aqueous environment, without the addition of organic solvents. 

Product Summary

 

Grades Solid content Viscosity    (mpa.s/25℃) PH VAC(%) Ethylene  (%) Particle size(μm) Dilution stability Minimum temperature
(%)
CW40-705 ≥54.5 1500-2200 4.0-6.5 ≤0.3 14.0-18.0 0.2-2.0 ≤3.5% ≤-3℃
CW40-707 ≥54.5 500-1000 4.0-6.5 ≤0.3 14.0-18.0 0.2-2.0 ≤3.5% ≤1℃
CW40-716 ≥54.5 3300-4500 4.0-6.5 ≤0.5 14.0-18.0 0.2-2.0 -- ≤-3℃
CW97-719 ≥50.0 ≤750 5.5-6.5 ≤0.3 19.0-23.0 0.2-2.0 -- ≤-24℃
CW40-600 ≥60.0 500-2000 4.5-5.5 ≤0.5 16.0-20.0 0.2-2.0 -- --
CW40-757 ≥57.0 1000-2500 4.0-5.5 ≤0.3 14.0-18.0 0.2-2.0 -- ≤-7℃
CW40-718 ≥55.0 500-1500 4.0-5.5 ≤0.3 18.0-22.0 0.2-2.0 -- ≤-7℃
Foam/Cloth adhesive ≥55.0 5500-8500 4.0-6.0 ≤0.3 14.0-18.0 0.2-2.0 -- ≤-3℃
CW40-702 ≥54.5 1600-2600 4.0-5.5 ≤0.3 7.0-11.0 0.2-2.0 -- ≤4℃
CW40-701 50±2 1200-2000 4.0-6.5 ≤0.3 2.0-4.0 0.2-2.0 -- ≤26℃
CW40-307 ≥52.0 200-2000 5.0-7.0 ≤0.3 14.0-18.0 0.2-2.0 -- ≤0℃
CW WZ-Ⅰ 51±1 50-400 5.0-6.0 ≤0.1 -- 0.2-4.0 Tg: 10-15℃
CWJB-Ⅰ ≥54.5 500-2000 4.5-6.5 ≤0.3 18.0-24.0 0.2-2.0 ≤3.5% ≤-6℃
JB-500 ≥50.0 500-1500 4.0-6.0 ≤0.5 -- -- -- ≤-10℃
CW40-601 ≥60.0 500-2500 4.0-6.5 ≤0.3 14.0-18.0 0.2-2.0 -- ≤0℃
CW BW-Ⅱ ≥50.0 50-500 5.0-6.5 ≤0.3 12.0-16.0 -- -- --
CW40-705A ≥54.5 1500-2200 4.0-5.5 ≤0.3 14.0-18.0 0.2-2.0 ≤3.5% ≤-3℃
CW40-707A ≥54.5 500-1000 4.0-5.5 ≤0.3 14.0-18.0 0.2-2.0 ≤3.5% ≤1℃
CWJZ-1 ≥54.5 500-1000 4.0-5.5 ≤0.10 14.0-18.0 0.2-2.0 ≤3.5% ≤1℃
CWJZ-2 ≥54.5 1500-2200 4.0-5.5 ≤0.10 14.0-18.0 0.2-2.0 ≤3.5% ≤-3℃
CW40-905 ≥54.5 1500-2500 4.0-6.5 ≤0.20 14.0-18.0 0.2-2.0 ≤3.5% ≤-3℃
CW40-907 ≥54.5 500-1000 4.0-5.5 ≤0.20 14.0-18.0 0.2-2.0 ≤3.5% ≤1℃

 

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

WhatsApp

Contact Us