Polyvinyl Alcohol (PVA)

Home

Polyvinyl Alcohol (PVA)

 

  • PVA 1788
    PVA 1788
    ALCOHOLYSIS:  86.5 - 88.5
    VISCOSITY:  21.5 - 24.5
  • PVA 2488
    PVA 2488
    ALCOHOLYSIS:  86.5 - 88.5
    VISCOSITY:  45.0 - 55.0
  • PVA 0588
    PVA 0588
    ALCOHOLYSIS:  86.5 - 88.5
    VISCOSITY:  4.5 - 6.0

 

No.

New Title

Old Title

Alcoholysis(mol/% )         Viscosity(mPa.s)      Volatile (wt%) Ash (wt%) PH Purity(wt%)
1 088-03 03-88 86.5~88.5 3.0~4.0 ≤5 ≤0.5 5-7 ≥93.0
2 098-03 03-99 98.0~98.8 3.2~4.0 ≤5 ≤0.7 5-7 ≥93.5
3 088-04 04-88 86.5~88.5 4.0~4.5 ≤5 ≤0.5 5-7 ≥93.5
4 098-04 04-98 98.0~98.8 4.0~5.0 ≤5 ≤0.5 5-7 ≥93.5
5 088-05 05-88 86.5~88.5 4.5~6.0 ≤5 ≤0.5 5-7 ≥93.5
6 098-05 05-99 98.0~99.0 5.0~6.5 ≤5 ≤0.5 5-7 ≥93.5
7 088-07 08-88 86.5~88.5 6.5~7.5 ≤5 ≤0.5 5-7 ≥93.5
8 088-08 10-88 86.5~88.5 8.0~10.0 ≤5 ≤0.5 5-7 ≥93.5
9 098-10 10-98 98.0~98.8 8.0~12.0 ≤5 ≤0.5 5-7 ≥93.5
10 098-08 10-99 98.0~99.0 9.0~11.0 ≤5 ≤0.5 5-7 ≥93.5
11 100-10F 10-99F 99.0~99.7 9.0~11.0 ≤5 ≤0.5 5-7 ≥93.5
12 088-13 13-88 86.5~88.5 12.0~14.0 ≤5 ≤0.5 5-7 ≥93.5
13 098-15 13-99 98.0~98.8 13.0~17.0 ≤5 ≤0.5 5-7 ≥93.5
14 093-16 14-93 92.5~94.5 14.5~18.5 ≤5 ≤0.5 5-7 ≥93.5
15 088-17 15-88 86.5~88.5 15.0~19.0 ≤5 ≤0.5 5-7 ≥93.5
16 098-20 15-99 98.0~98.8 18.0~22.0 ≤5 ≤0.5 5-7 ≥93.5
17 080-22 17-80 86.5~88.5 19.0~25.0 ≤5 ≤0.5 5-7 ≥93.5
18 088-20 17-88 86.5~88.5 21.5~24.5 ≤5 ≤0.4 5-7 ≥93.5
19 092-20 17-92 91.0~93.0 21.0~27.0 ≤5 ≤0.5 5-7 ≥93.5
20 094-27 17-95 94.0~96.0 22.0~28.0 ≤5 ≤0.5 5-7 ≥93.5
21 096-27 17-97 96.0~98.0 23.0~29.0 ≤5 ≤0.5 5-7 ≥93.5
22 100-27 17-99 99.0~100.0 22.0~28.0 ≤5 ≤0.7 5-7 ≥93.5
23 098-27 17-99A 98.0~98.8 23.0~29.0 ≤5 ≤0.5 5-7 ≥93.5
24 100-27S 17-99S 99.8~100.0 23.0~29.0 ≤8 ≤0.7 / ≥90.0
25 088-26 18-88 86.5~88.5 24.0~28.0 ≤5 ≤0.5 5-7 ≥93.5
26 095-28 18-95 94.0~96.0 26.0~30.0 ≤5 ≤0.5 5-7 ≥93.5
27 097-29 18-97 96.0~98.0 27.0~31.0 ≤5 ≤0.5 5-7 ≥93.5
28 098-30 18-99 98.0~98.8 28.0~32.0 ≤5 ≤0.7 5-7 ≥93.5
29 088-35 20-88 86.5~88.5 29.0~34.0 ≤5 ≤0.3 5-7 ≥93.5
30 092-35 20-92 91.0~93.0 30.0~36.0 ≤5 ≤0.5 5-7 ≥93.5
31 100-35 20-99 99.0~100.0 35.0~43.0 ≤5 ≤0.7 5-7 ≥93.5
32 098-39 20-99A 98.0~98.8 35.0~43.0 ≤5 ≤0.5 5-7 ≥93.5
33 100-40F 20-99F 99.0~100.0 37.0~43.0 ≤5 ≤0.5 5-7 ≥93.5
34 100-40 20-99S 99.8~100.0 35.0~45.0 ≤8 ≤0.7 / ≥90.0
35 080-35 22-80 79.0~81.0 32.0~38.0 ≤5 ≤0.5 5-7 ≥93.5
36 088-40 22-88 86.5~88.5 38.0~42.0 ≤5 ≤0.5 5-7 ≥93.5
37 098-45 22-99 98.0~98.8 42.0~48.0 ≤5 ≤0.5 5-7 ≥93.5
38 080-44 24-80 79.0~81.0 40.0~48.0 ≤5 ≤0.7 5-7 ≥93.5
39 084-48 24-84 83.0~85.0 42.0~54.0 ≤5 ≤0.5 5-7 ≥93.5
40 088-50 24-88 86.5~88.5 45.0~55.0 ≤5 ≤0.3 5-7 ≥93.5
41 092-53 24-92 91.0~93.0 48.0~58.0 ≤5 ≤0.5 5-7 ≥93.5
42 097-60 24-97 96.0~98.0 56.0~66.0 ≤5 ≤0.5 5-7 ≥93.5
43 098-60G 24-99 98.0~99.0 58.0~68.0 ≤5 ≤0.5 5-7 ≥93.5
44 100-60 24-99 99.0~100.0 58.0~68.0 ≤5 ≤0.5 5-7 ≥93.5
45 088-60 26-88 86.0~87.0 50.0~58.0 ≤5 ≤0.7 5-7 ≥93.5
46 097-70 26-97 96.0~98.0 66.0~76.0 ≤5 ≤0.5 5-7 ≥93.5
47 100-70 26-99 99.0~100.0 68.0~78.0 ≤5 ≤0.5 5-7 ≥93.5
48 098-75G 26-99A 98.0~98.8 70.0~80.0 ≤5 ≤0.5 5-7 ≥93.5
49 098-78 26-99 98.0~99.0 73.0~83.0 ≤5 / / ≥93.5
50 100-78 26-99S 99.8~100.0 73.0~83.0 ≤8 ≤0.7 / ≥93.5

 

 

leave a message

home

products

WhatsApp

Contact Us